Personal Best Health and Performance
|
|
|||
| Event Name | Date | ||
| Track Workout | Tuesday, February 16, 2010 (5:00 pm - 7:00 pm) Detached from recurrence |
||
| Track Workout | Tuesday, November 16, 2010 (5:15 pm - 7:15 pm) Repeat every Tuesday until June 16, 2011 |
||
| Core Conditioning And Power Yoga | Thursday, December 16, 2010 (7:10 am - 8:40 am) Repeat every Thursday until December 17, 2010 |
||
| Sunday Trail/Road Run | Sunday, January 16, 2011 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| Sunday Trail/Road Run | Sunday, October 16, 2011 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| PB Swim Club | Sunday, October 16, 2011 (4:00 pm - 5:00 pm) Repeat every Sunday until June 04, 2012 |
||
| PB Swim Club | Thursday, February 16, 2012 (6:15 am - 7:30 am) Repeat every Thursday until June 04, 2012 |
||
| Core | Thursday, February 16, 2012 (7:10 pm - 7:30 pm) Repeat every Thursday until June 15, 2012 |
||
| Yoga | Thursday, February 16, 2012 (7:30 pm - 8:30 pm) Repeat every Thursday until June 15, 2012 |
||
| Sunday Trail/Road Run | Sunday, September 16, 2012 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| Sunday Trail/Road Run | Sunday, December 16, 2012 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| Sunday Trail/Road Run | Sunday, June 16, 2013 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| Sunday Trail/Road Run | Sunday, February 16, 2014 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| Sunday Trail/Road Run | Sunday, March 16, 2014 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| Sunday Trail/Road Run | Sunday, November 16, 2014 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| Sunday Trail/Road Run | Sunday, August 16, 2015 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| Yoga | Thursday, February 18, 2010 (7:30 am - 8:30 am) Detached from recurrence |
||
| Core Conditioning And Power Yoga | Thursday, November 18, 2010 (7:10 am - 8:40 am) Repeat every Thursday until December 17, 2010 |
||
| Track Workout | Tuesday, January 18, 2011 (5:15 pm - 7:15 pm) Repeat every Tuesday until June 16, 2011 |
||
| Sunday Trail/Road Run | Sunday, September 18, 2011 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| PB Swim Club | Tuesday, October 18, 2011 (6:15 am - 7:30 am) Repeat every Tuesday until June 04, 2012 |
||
| Track Workout | Tuesday, October 18, 2011 (5:00 pm - 7:00 pm) Repeat every Tuesday until April 11, 2012 |
||
| Sunday Trail/Road Run | Sunday, December 18, 2011 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| PB Swim Club | Sunday, December 18, 2011 (4:00 pm - 5:00 pm) Repeat every Sunday until June 04, 2012 |
||
| Sunday Trail/Road Run | Sunday, March 18, 2012 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| PB Swim Club | Sunday, March 18, 2012 (4:00 pm - 5:00 pm) Repeat every Sunday until June 04, 2012 |
||
| Sunday Trail/Road Run | Sunday, November 18, 2012 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| Sunday Trail/Road Run | Sunday, August 18, 2013 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| Sunday Trail/Road Run | Sunday, May 18, 2014 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| Sunday Trail/Road Run | Sunday, January 18, 2015 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| Speed Workout | Tuesday, June 08, 2010 (5:30 pm - 6:30 pm) Repeat every Tuesday until August 31, 2010 |
||
| Track Workout | Tuesday, February 08, 2011 (5:15 pm - 7:15 pm) Repeat every Tuesday until June 16, 2011 |
||
| Track Workout | Tuesday, March 08, 2011 (5:15 pm - 7:15 pm) Repeat every Tuesday until June 16, 2011 |
||
| Sunday Trail/Road Run | Sunday, May 08, 2011 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| PB Swim Club | Tuesday, November 08, 2011 (6:15 am - 7:30 am) Repeat every Tuesday until June 04, 2012 |
||
| Track Workout | Tuesday, November 08, 2011 (5:00 pm - 7:00 pm) Repeat every Tuesday until April 11, 2012 |
||
| PB Swim Club | Thursday, December 08, 2011 (6:15 am - 7:30 am) Repeat every Thursday until June 04, 2012 |
||
| Core | Thursday, December 08, 2011 (7:10 pm - 7:30 pm) Repeat every Thursday until June 15, 2012 |
||
| Yoga | Thursday, December 08, 2011 (7:30 pm - 8:30 pm) Repeat every Thursday until June 15, 2012 |
||
| Sunday Trail/Road Run | Sunday, January 08, 2012 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| PB Swim Club | Sunday, January 08, 2012 (4:00 pm - 5:00 pm) Repeat every Sunday until June 04, 2012 |
||
| PB Swim Club | Thursday, March 08, 2012 (6:15 am - 7:30 am) Repeat every Thursday until June 04, 2012 |
||
| Core | Thursday, March 08, 2012 (7:10 pm - 7:30 pm) Repeat every Thursday until June 15, 2012 |
||
| Yoga | Thursday, March 08, 2012 (7:30 pm - 8:30 pm) Repeat every Thursday until June 15, 2012 |
||
| Sunday Trail/Road Run | Sunday, April 08, 2012 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| PB Swim Club | Sunday, April 08, 2012 (4:00 pm - 5:00 pm) Repeat every Sunday until June 04, 2012 |
||
| PB Swim Club | Tuesday, May 08, 2012 (6:15 am - 7:30 am) Repeat every Tuesday until June 04, 2012 |
||
| Sunday Trail/Road Run | Sunday, July 08, 2012 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| Sunday Trail/Road Run | Sunday, September 08, 2013 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| Sunday Trail/Road Run | Sunday, December 08, 2013 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| Sunday Trail/Road Run | Sunday, June 08, 2014 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| Sunday Trail/Road Run | Sunday, February 08, 2015 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| Sunday Trail/Road Run | Sunday, March 08, 2015 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| Speed Workout | Tuesday, June 15, 2010 (5:30 pm - 6:30 pm) Repeat every Tuesday until August 31, 2010 |
||
| Track Workout | Tuesday, February 15, 2011 (5:15 pm - 7:15 pm) Repeat every Tuesday until June 16, 2011 |
||
| Track Workout | Tuesday, March 15, 2011 (5:15 pm - 7:15 pm) Repeat every Tuesday until June 16, 2011 |
||
| Sunday Trail/Road Run | Sunday, May 15, 2011 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| PB Swim Club | Tuesday, November 15, 2011 (6:15 am - 7:30 am) Repeat every Tuesday until June 04, 2012 |
||
| Track Workout | Tuesday, November 15, 2011 (5:00 pm - 7:00 pm) Repeat every Tuesday until April 11, 2012 |
||
| PB Swim Club | Thursday, December 15, 2011 (6:15 am - 7:30 am) Repeat every Thursday until June 04, 2012 |
||
| Core | Thursday, December 15, 2011 (7:10 pm - 7:30 pm) Repeat every Thursday until June 15, 2012 |
||
| Yoga | Thursday, December 15, 2011 (7:30 pm - 8:30 pm) Repeat every Thursday until June 15, 2012 |
||
| Sunday Trail/Road Run | Sunday, January 15, 2012 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| PB Swim Club | Sunday, January 15, 2012 (4:00 pm - 5:00 pm) Repeat every Sunday until June 04, 2012 |
||
| PB Swim Club | Thursday, March 15, 2012 (6:15 am - 7:30 am) Repeat every Thursday until June 04, 2012 |
||
| Core | Thursday, March 15, 2012 (7:10 pm - 7:30 pm) Repeat every Thursday until June 15, 2012 |
||
| Yoga | Thursday, March 15, 2012 (7:30 pm - 8:30 pm) Repeat every Thursday until June 15, 2012 |
||
| Sunday Trail/Road Run | Sunday, April 15, 2012 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| PB Swim Club | Sunday, April 15, 2012 (4:00 pm - 5:00 pm) Repeat every Sunday until June 04, 2012 |
||
| PB Swim Club | Tuesday, May 15, 2012 (6:15 am - 7:30 am) Repeat every Tuesday until June 04, 2012 |
||
| Sunday Trail/Road Run | Sunday, July 15, 2012 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| Sunday Trail/Road Run | Sunday, September 15, 2013 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| Sunday Trail/Road Run | Sunday, December 15, 2013 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| Sunday Trail/Road Run | Sunday, June 15, 2014 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| Sunday Trail/Road Run | Sunday, February 15, 2015 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| Sunday Trail/Road Run | Sunday, March 15, 2015 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| Speed Workout | Tuesday, June 22, 2010 (5:30 pm - 6:30 pm) Repeat every Tuesday until August 31, 2010 |
||
| Track Workout | Tuesday, February 22, 2011 (5:15 pm - 7:15 pm) Repeat every Tuesday until June 16, 2011 |
||
| Track Workout | Tuesday, March 22, 2011 (5:15 pm - 7:15 pm) Repeat every Tuesday until June 16, 2011 |
||
| Sunday Trail/Road Run | Sunday, May 22, 2011 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| PB Swim Club | Thursday, September 22, 2011 (6:15 am - 7:30 am) Repeat every Thursday until June 04, 2012 |
||
| PB Swim Club | Tuesday, November 22, 2011 (6:15 am - 7:30 am) Repeat every Tuesday until June 04, 2012 |
||
| Track Workout | Tuesday, November 22, 2011 (5:00 pm - 7:00 pm) Repeat every Tuesday until April 11, 2012 |
||
| PB Swim Club | Thursday, December 22, 2011 (6:15 am - 7:30 am) Repeat every Thursday until June 04, 2012 |
||
| Core | Thursday, December 22, 2011 (7:10 pm - 7:30 pm) Repeat every Thursday until June 15, 2012 |
||
| Yoga | Thursday, December 22, 2011 (7:30 pm - 8:30 pm) Repeat every Thursday until June 15, 2012 |
||
| Sunday Trail/Road Run | Sunday, January 22, 2012 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| PB Swim Club | Sunday, January 22, 2012 (4:00 pm - 5:00 pm) Repeat every Sunday until June 04, 2012 |
||
| PB Swim Club | Thursday, March 22, 2012 (6:15 am - 7:30 am) Repeat every Thursday until June 04, 2012 |
||
| Core | Thursday, March 22, 2012 (7:10 pm - 7:30 pm) Repeat every Thursday until June 15, 2012 |
||
| Yoga | Thursday, March 22, 2012 (7:30 pm - 8:30 pm) Repeat every Thursday until June 15, 2012 |
||
| Sunday Trail/Road Run | Sunday, April 22, 2012 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| PB Swim Club | Sunday, April 22, 2012 (4:00 pm - 5:00 pm) Repeat every Sunday until June 04, 2012 |
||
| PB Swim Club | Tuesday, May 22, 2012 (6:15 am - 7:30 am) Repeat every Tuesday until June 04, 2012 |
||
| Sunday Trail/Road Run | Sunday, July 22, 2012 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| Sunday Trail/Road Run | Sunday, September 22, 2013 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| Sunday Trail/Road Run | Sunday, December 22, 2013 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| Sunday Trail/Road Run | Sunday, June 22, 2014 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| Sunday Trail/Road Run | Sunday, February 22, 2015 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| Sunday Trail/Road Run | Sunday, March 22, 2015 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| Speed Workout | Tuesday, June 29, 2010 (5:30 pm - 6:30 pm) Repeat every Tuesday until August 31, 2010 |
||
| Track Workout | Tuesday, March 29, 2011 (5:15 pm - 7:15 pm) Repeat every Tuesday until June 16, 2011 |
||
| Sunday Trail/Road Run | Sunday, May 29, 2011 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| PB Swim Club | Thursday, September 29, 2011 (6:15 am - 7:30 am) Repeat every Thursday until June 04, 2012 |
||
| PB Swim Club | Tuesday, November 29, 2011 (6:15 am - 7:30 am) Repeat every Tuesday until June 04, 2012 |
||
| Track Workout | Tuesday, November 29, 2011 (5:00 pm - 7:00 pm) Repeat every Tuesday until April 11, 2012 |
||
| PB Swim Club | Thursday, December 29, 2011 (6:15 am - 7:30 am) Repeat every Thursday until June 04, 2012 |
||
| Core | Thursday, December 29, 2011 (7:10 pm - 7:30 pm) Repeat every Thursday until June 15, 2012 |
||
| Yoga | Thursday, December 29, 2011 (7:30 pm - 8:30 pm) Repeat every Thursday until June 15, 2012 |
||
| Sunday Trail/Road Run | Sunday, January 29, 2012 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| PB Swim Club | Sunday, January 29, 2012 (4:00 pm - 5:00 pm) Repeat every Sunday until June 04, 2012 |
||
| PB Swim Club | Thursday, March 29, 2012 (6:15 am - 7:30 am) Repeat every Thursday until June 04, 2012 |
||
| Core | Thursday, March 29, 2012 (7:10 pm - 7:30 pm) Repeat every Thursday until June 15, 2012 |
||
| Yoga | Thursday, March 29, 2012 (7:30 pm - 8:30 pm) Repeat every Thursday until June 15, 2012 |
||
| Sunday Trail/Road Run | Sunday, April 29, 2012 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| PB Swim Club | Sunday, April 29, 2012 (4:00 pm - 5:00 pm) Repeat every Sunday until June 04, 2012 |
||
| PB Swim Club | Tuesday, May 29, 2012 (6:15 am - 7:30 am) Repeat every Tuesday until June 04, 2012 |
||
| Sunday Trail/Road Run | Sunday, July 29, 2012 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| Sunday Trail/Road Run | Sunday, September 29, 2013 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| Sunday Trail/Road Run | Sunday, December 29, 2013 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| Sunday Trail/Road Run | Sunday, June 29, 2014 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| Sunday Trail/Road Run | Sunday, March 29, 2015 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| Speed Workout | Tuesday, July 06, 2010 (5:30 pm - 6:30 pm) Repeat every Tuesday until August 31, 2010 |
||
| Sunday Trail/Road Run | Sunday, February 06, 2011 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| Sunday Trail/Road Run | Sunday, March 06, 2011 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| PB Swim Club | Thursday, October 06, 2011 (6:15 am - 7:30 am) Repeat every Thursday until June 04, 2012 |
||
| Sunday Trail/Road Run | Sunday, November 06, 2011 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| PB Swim Club | Sunday, November 06, 2011 (4:00 pm - 5:00 pm) Repeat every Sunday until June 04, 2012 |
||
| PB Swim Club | Tuesday, December 06, 2011 (6:15 am - 7:30 am) Repeat every Tuesday until June 04, 2012 |
||
| Track Workout | Tuesday, December 06, 2011 (5:00 pm - 7:00 pm) Repeat every Tuesday until April 11, 2012 |
||
| PB Swim Club | Tuesday, March 06, 2012 (6:15 am - 7:30 am) Repeat every Tuesday until June 04, 2012 |
||
| Track Workout | Tuesday, March 06, 2012 (5:00 pm - 7:00 pm) Repeat every Tuesday until April 11, 2012 |
||
| Sunday Trail/Road Run | Sunday, May 06, 2012 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| PB Swim Club | Sunday, May 06, 2012 (4:00 pm - 5:00 pm) Repeat every Sunday until June 04, 2012 |
||
| Sunday Trail/Road Run | Sunday, January 06, 2013 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| Sunday Trail/Road Run | Sunday, October 06, 2013 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| Sunday Trail/Road Run | Sunday, April 06, 2014 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| Sunday Trail/Road Run | Sunday, July 06, 2014 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| Speed Workout | Tuesday, July 13, 2010 (5:30 pm - 6:30 pm) Repeat every Tuesday until August 31, 2010 |
||
| Sunday Trail/Road Run | Sunday, February 13, 2011 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| Sunday Trail/Road Run | Sunday, March 13, 2011 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| PB Swim Club | Thursday, October 13, 2011 (6:15 am - 7:30 am) Repeat every Thursday until June 04, 2012 |
||
| Core | Thursday, October 13, 2011 (7:10 pm - 7:30 pm) Repeat every Thursday until June 15, 2012 |
||
| Yoga | Thursday, October 13, 2011 (7:30 pm - 8:30 pm) Repeat every Thursday until June 15, 2012 |
||
| Sunday Trail/Road Run | Sunday, November 13, 2011 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| PB Swim Club | Sunday, November 13, 2011 (4:00 pm - 5:00 pm) Repeat every Sunday until June 04, 2012 |
||
| PB Swim Club | Tuesday, December 13, 2011 (6:15 am - 7:30 am) Repeat every Tuesday until June 04, 2012 |
||
| Track Workout | Tuesday, December 13, 2011 (5:00 pm - 7:00 pm) Repeat every Tuesday until April 11, 2012 |
||
| PB Swim Club | Tuesday, March 13, 2012 (6:15 am - 7:30 am) Repeat every Tuesday until June 04, 2012 |
||
| Track Workout | Tuesday, March 13, 2012 (5:00 pm - 7:00 pm) Repeat every Tuesday until April 11, 2012 |
||
| Sunday Trail/Road Run | Sunday, May 13, 2012 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| PB Swim Club | Sunday, May 13, 2012 (4:00 pm - 5:00 pm) Repeat every Sunday until June 04, 2012 |
||
| Sunday Trail/Road Run | Sunday, January 13, 2013 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| Sunday Trail/Road Run | Sunday, October 13, 2013 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| Sunday Trail/Road Run | Sunday, April 13, 2014 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| Sunday Trail/Road Run | Sunday, July 13, 2014 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| Speed Workout | Tuesday, July 20, 2010 (5:30 pm - 6:30 pm) Repeat every Tuesday until August 31, 2010 |
||
| Sunday Trail/Road Run | Sunday, February 20, 2011 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| Sunday Trail/Road Run | Sunday, March 20, 2011 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| PB Swim Club | Tuesday, September 20, 2011 (6:15 am - 7:30 am) Repeat every Tuesday until June 04, 2012 |
||
| PB Swim Club | Thursday, October 20, 2011 (6:15 am - 7:30 am) Repeat every Thursday until June 04, 2012 |
||
| Core | Thursday, October 20, 2011 (7:10 pm - 7:30 pm) Repeat every Thursday until June 15, 2012 |
||
| Yoga | Thursday, October 20, 2011 (7:30 pm - 8:30 pm) Repeat every Thursday until June 15, 2012 |
||
| Sunday Trail/Road Run | Sunday, November 20, 2011 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| PB Swim Club | Sunday, November 20, 2011 (4:00 pm - 5:00 pm) Repeat every Sunday until June 04, 2012 |
||
| PB Swim Club | Tuesday, December 20, 2011 (6:15 am - 7:30 am) Repeat every Tuesday until June 04, 2012 |
||
| Track Workout | Tuesday, December 20, 2011 (5:00 pm - 7:00 pm) Repeat every Tuesday until April 11, 2012 |
||
| PB Swim Club | Tuesday, March 20, 2012 (6:15 am - 7:30 am) Repeat every Tuesday until June 04, 2012 |
||
| Track Workout | Tuesday, March 20, 2012 (5:00 pm - 7:00 pm) Repeat every Tuesday until April 11, 2012 |
||
| Sunday Trail/Road Run | Sunday, May 20, 2012 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| PB Swim Club | Sunday, May 20, 2012 (4:00 pm - 5:00 pm) Repeat every Sunday until June 04, 2012 |
||
| Sunday Trail/Road Run | Sunday, January 20, 2013 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| Sunday Trail/Road Run | Sunday, October 20, 2013 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| Sunday Trail/Road Run | Sunday, April 20, 2014 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| Sunday Trail/Road Run | Sunday, July 20, 2014 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| Speed Workout | Tuesday, July 27, 2010 (5:30 pm - 6:30 pm) Repeat every Tuesday until August 31, 2010 |
||
| Sunday Trail/Road Run | Sunday, February 27, 2011 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| Sunday Trail/Road Run | Sunday, March 27, 2011 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| PB Swim Club | Tuesday, September 27, 2011 (6:15 am - 7:30 am) Repeat every Tuesday until June 04, 2012 |
||
| PB Swim Club | Thursday, October 27, 2011 (6:15 am - 7:30 am) Repeat every Thursday until June 04, 2012 |
||
| Core | Thursday, October 27, 2011 (7:10 pm - 7:30 pm) Repeat every Thursday until June 15, 2012 |
||
| Yoga | Thursday, October 27, 2011 (7:30 pm - 8:30 pm) Repeat every Thursday until June 15, 2012 |
||
| Sunday Trail/Road Run | Sunday, November 27, 2011 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| PB Swim Club | Sunday, November 27, 2011 (4:00 pm - 5:00 pm) Repeat every Sunday until June 04, 2012 |
||
| PB Swim Club | Tuesday, December 27, 2011 (6:15 am - 7:30 am) Repeat every Tuesday until June 04, 2012 |
||
| Track Workout | Tuesday, December 27, 2011 (5:00 pm - 7:00 pm) Repeat every Tuesday until April 11, 2012 |
||
| PB Swim Club | Tuesday, March 27, 2012 (6:15 am - 7:30 am) Repeat every Tuesday until June 04, 2012 |
||
| Track Workout | Tuesday, March 27, 2012 (5:00 pm - 7:00 pm) Repeat every Tuesday until April 11, 2012 |
||
| Sunday Trail/Road Run | Sunday, May 27, 2012 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| PB Swim Club | Sunday, May 27, 2012 (4:00 pm - 5:00 pm) Repeat every Sunday until June 04, 2012 |
||
| Sunday Trail/Road Run | Sunday, January 27, 2013 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| Sunday Trail/Road Run | Sunday, October 27, 2013 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| Sunday Trail/Road Run | Sunday, April 27, 2014 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| Sunday Trail/Road Run | Sunday, July 27, 2014 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| Speed Workout | Tuesday, August 03, 2010 (5:30 pm - 6:30 pm) Repeat every Tuesday until August 31, 2010 |
||
| Sunday Trail/Road Run | Sunday, April 03, 2011 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| Track Workout | Tuesday, May 03, 2011 (5:15 pm - 7:15 pm) Repeat every Tuesday until June 16, 2011 |
||
| Sunday Trail/Road Run | Sunday, July 03, 2011 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| PB Swim Club | Thursday, November 03, 2011 (6:15 am - 7:30 am) Repeat every Thursday until June 04, 2012 |
||
| Core | Thursday, November 03, 2011 (7:10 pm - 7:30 pm) Repeat every Thursday until June 15, 2012 |
||
| Yoga | Thursday, November 03, 2011 (7:30 pm - 8:30 pm) Repeat every Thursday until June 15, 2012 |
||
| PB Swim Club | Tuesday, January 03, 2012 (6:15 am - 7:30 am) Repeat every Tuesday until June 04, 2012 |
||
| Track Workout | Tuesday, January 03, 2012 (5:00 pm - 7:00 pm) Repeat every Tuesday until April 11, 2012 |
||
| PB Swim Club | Tuesday, April 03, 2012 (6:15 am - 7:30 am) Repeat every Tuesday until June 04, 2012 |
||
| Track Workout | Tuesday, April 03, 2012 (5:00 pm - 7:00 pm) Repeat every Tuesday until April 11, 2012 |
||
| PB Swim Club | Thursday, May 03, 2012 (6:15 am - 7:30 am) Repeat every Thursday until June 04, 2012 |
||
| Core | Thursday, May 03, 2012 (7:10 pm - 7:30 pm) Repeat every Thursday until June 15, 2012 |
||
| Yoga | Thursday, May 03, 2012 (7:30 pm - 8:30 pm) Repeat every Thursday until June 15, 2012 |
||
| Sunday Trail/Road Run | Sunday, June 03, 2012 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| PB Swim Club | Sunday, June 03, 2012 (4:00 pm - 5:00 pm) Repeat every Sunday until June 04, 2012 |
||
| Sunday Trail/Road Run | Sunday, February 03, 2013 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| Sunday Trail/Road Run | Sunday, March 03, 2013 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| Sunday Trail/Road Run | Sunday, November 03, 2013 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| Sunday Trail/Road Run | Sunday, August 03, 2014 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| Sunday Trail/Road Run | Sunday, May 03, 2015 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| Speed Workout | Tuesday, August 10, 2010 (5:30 pm - 6:30 pm) Repeat every Tuesday until August 31, 2010 |
||
| Sunday Trail/Road Run | Sunday, April 10, 2011 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| Track Workout | Tuesday, May 10, 2011 (5:15 pm - 7:15 pm) Repeat every Tuesday until June 16, 2011 |
||
| Sunday Trail/Road Run | Sunday, July 10, 2011 (9:00 am - 11:00 am) Repeat every Sunday until December 25, 2014 |
||
| PB Swim Club | Thursday, November 10, 2011 (6:15 am - 7:30 am) Repeat every Thursday until June 04, 2012 |
||
| Core | Thursday, November 10, 2011 (7:10 pm - 7:30 pm) Repeat every Thursday until June 15, 2012 |
||
| Yoga | Thursday, November 10, 2011 (7:30 pm - 8:30 pm) Repeat every Thursday until June 15, 2012 |
||
| PB Swim Club | Tuesday, January 10, 2012 (6:15 am - 7:30 am) Repeat every Tuesday until June 04, 2012 |
||
| Track Workout | Tuesday, January 10, 2012 (5:00 pm - 7:00 pm) Repeat every Tuesday until April 11, 2012 |
||
| PB Swim Club | Tuesday, April 10, 2012 (6:15 am - 7:30 am) Repeat every Tuesday until June 04, 2012 |
||
| Track Workout | Tuesday, April 10, 2012 (5:00 pm - 7:00 pm) Repeat every Tuesday until April 11, 2012 |
||
